

| Scheme | Jewel Loan Per Gram | Rate of Interest | Processing Fee |
|---|---|---|---|
| Scheme 1 | Rs.3800/- | 11.00% p.a. (0.92 paise per Rs.100/-) | Rs.100/- per account |
| Scheme 2 | Rs.3900/- | 11.75% p.a. (0.97 paise per Rs.100/-) | Rs.100/- per account |
| Scheme 3 | Rs.4300/- | 12% p.a.(Rs.1/- per Rs.100/-) | Rs.150/- per account |

| Period | Rate of Interest | Maximum Loan |
|---|---|---|
| Maximum 84 months | 14.50% p.a. EMI Rs.1902/- per lakh |
Rs.15,00,000/- |