
(with effect from 14th October 2024)
| Months | Interest Rates Per Annum | |
|---|---|---|
| General below 60yrs | Senior Citizens | |
| 6 months | 6.25% per annum | 6.50% per annum |
| 12 months | 9% per annum | 9% per annum |
| 24 months | 8% per annum | 8.50% per annum |
| 36 months | 7.50% per annum | 8% per annum |
Note : Minimum Deposit accepted is ₹5000/- and for renewal in multiples of ₹1000/-


| Period | Rate of Interest |
|---|---|
| 1 year | 8% |
| 2 years | 8% |
| 3 years | 8% |
